top of page

2026-2027
Top 150 Golf & Country Clubs
1 | The Royal and Ancient Golf Club of St Andrews | Scotland | 93.75 |
2 | Augusta National Golf Club | USA | 92.99 |
3 | Golf de Morfontaine | France | 91.81 |
4 | Congressional Country Club | USA | 90.85 |
5 | Baltusrol Golf Club | USA | 89.73 |
6 | The Royal Melbourne Golf Club | Australia | 88.48 |
7 | Ocean Reef Club | USA | 87.49 |
8 | Shinnecock Hills Golf Club | USA | 86.54 |
9 | Pine Valley Golf Club | USA | 85.84 |
10 | Sunningdale Golf Club | England | 85.04 |
11 | Muirfield - The Honourable Company of Edinburgh Golfers | Scotland | 84.12 |
12 | Boca West Country Club | USA | 83.11 |
13 | Merion Golf Club | USA | 82.05 |
14 | Oakmont Country Club | USA | 81.23 |
15 | Cypress Point Club | USA | 80.58 |
16 | The Vintage Club | USA | 79.82 |
17 | Haesley Nine Bridges | South Korea | 78.76 |
18 | Les Bordes | France | 78.06 |
19 | The Los Angeles Country Club | USA | 77.25 |
20 | Ayodhya Links | Thailand | 76.21 |
21 | Addison Reserve Country Club | USA | 75.63 |
22 | Isleworth Golf & Country Club | USA | 74.78 |
23 | John's Island Club | USA | 73.77 |
24 | Tara Iti | New Zealand | 73.11 |
25 | Shanqin Bay Golf Club | China | 72.31 |
26 | Aronimink Golf Club | USA | 71.36 |
27 | Winged Foot Golf Club | USA | 70.77 |
28 | Cherokee Town and Country Club | USA | 70.02 |
29 | Medinah Country Club | USA | 69.18 |
30 | Real Club Valderrama | Spain | 68.38 |
31 | Yellowstone Club | USA | 67.68 |
32 | Tokyo Golf Club | Japan | 67.1 |
33 | Lake Nona Golf & Country Club | USA | 66.99 |
34 | National Golf Links of America | USA | 66.53 |
35 | Fishers Island Club | USA | 66.32 |
36 | The Riviera Country Club | USA | 65.69 |
37 | Caves Valley Golf Club | USA | 65.38 |
38 | Hirono Golf Club | Japan | 65.13 |
39 | Beaverbrook | England | 64.97 |
40 | Seminole Golf Club | USA | 64.72 |
41 | Loch Lomond Golf Club | Scotland | 64.33 |
42 | Diamante Golf Club | Mexico | 62.96 |
43 | The Country Club (Brookline) | USA | 62.39 |
44 | Oak Hill Country Club | USA | 61.73 |
45 | Oakland Hills Country Club | USA | 61.19 |
46 | BIGHORN Golf Club | USA | 60.6 |
47 | The Royal County Down Golf Club | N. Ireland | 60.05 |
48 | Hong Kong Golf Club | Hong Kong | 59.4 |
49 | The Country Club of Virginia | USA | 58.86 |
50 | Desert Mountain Club | USA | 58.3 |
51 | The Club at Admirals Cove | USA | 57.66 |
52 | Yas Links Abu Dhabi | UAE | 57.13 |
53 | Vidauban Golf Club | France | 56.44 |
54 | Desert Highlands Golf Club | USA | 56 |
55 | The Club at Castiglion del Bosco | Italy | 55.39 |
56 | Indian Creek Country Club | USA | 54.89 |
57 | Charlotte Country Club | USA | 54.39 |
58 | Muirfield Village Golf Club | USA | 53.84 |
59 | Enhance Anting Golf Club | China | 53.33 |
60 | Monterey Peninsula Country Club | USA | 52.86 |
61 | Chicago Golf Club | USA | 52.52 |
62 | St. George's Golf & Country Club | Canada | 52.16 |
63 | River Oaks Country Club | USA | 51.63 |
64 | Jupiter Hills Club | USA | 51.16 |
65 | The Sanctuary Golf Club | USA | 50.65 |
66 | Jupiter Island Club | USA | 50.08 |
67 | San Francisco Golf Club | USA | 49.59 |
68 | Trump International Golf Links Doonbeg | Ireland | 49.27 |
69 | Albany Bahamas | The Bahamas | 48.89 |
70 | Ellerston Golf Club | Australia | 48.45 |
71 | Sentosa Golf Club | Singapore | 48.11 |
72 | Oitavos Dunes Golf Club | Portugal | 47.6 |
73 | Kuala Lumpur Golf & Country Club | Malaysia | 47.1 |
74 | The Mid Ocean Club | Bermuda | 46.63 |
75 | Old Marsh Golf Club | USA | 46.26 |
76 | The Reserve Club | USA | 45.81 |
77 | Tradition Golf Club | USA | 45.52 |
78 | Friar's Head | USA | 45.2 |
79 | Bel-Air Country Club | USA | 44.85 |
80 | Adios Golf Club | USA | 44.45 |
81 | Bellerive Country Club | USA | 44.11 |
82 | Houston Country Club | USA | 43.85 |
83 | The Club at Nine Bridges | South Korea | 43.55 |
84 | Southern Hills Country Club | USA | 43.26 |
85 | Wentworth Club | England | 42.98 |
86 | Sheshan International Golf Club | China | 42.73 |
87 | Whisper Rock Golf Club | USA | 42.44 |
88 | The Royal St. George's Golf Club | England | 42.15 |
89 | Chevy Chase Club | USA | 41.81 |
90 | Butler National Golf Club | USA | 41.48 |
91 | Baltimore Country Club | USA | 41.2 |
92 | Trump National Golf Club Bedminster | USA | 41.18 |
93 | The Loxahatchee Club | USA | 41.09 |
94 | The Madison Club | USA | 39.94 |
95 | Kingston Heath Golf Club | Australia | 39.45 |
96 | Lyford Cay Club | The Bahamas | 39.41 |
97 | Conway Farms Golf Club | USA | 39.21 |
98 | Royal Zoute Golf Club | Belgium | 39.07 |
99 | Scioto Country Club | USA | 39.01 |
100 | The Country Club at Mirasol | USA | 38.96 |
101 | Lords Valley Country Club | USA | 38.86 |
102 | Preston Trail Golf Club | USA | 38.74 |
103 | The Alotian Club | USA | 38.71 |
104 | Arnold Palmer's Bay Hill Club & Lodge | USA | 38.34 |
105 | Colleton River Club | USA | 38.27 |
106 | Carmel Country Club | USA | 37.99 |
107 | Berkeley Hall Club | USA | 37.87 |
108 | The National Golf Club of Canada | Canada | 37.32 |
109 | Maidstone Club | USA | 37.29 |
110 | Jack Nicklaus Golf Club Korea | South Korea | 37.01 |
111 | Royal Portrush Golf Club | N. Ireland | 36.95 |
112 | Beuerberg Golf Club | Germany | 36.94 |
113 | The Philadelphia Cricket Club | USA | 35.59 |
114 | Whistling Rock Country Club | South Korea | 35.48 |
115 | The Club at Ibis | USA | 35.43 |
116 | The Links, Fancourt | South Africa | 35.22 |
117 | Frenchman's Creek Beach & Country Club | USA | 35.19 |
118 | Lake Naomi Club | USA | 35.11 |
119 | Country Club of York | USA | 34.99 |
120 | The Club at Mediterra | USA | 34.97 |
121 | The Polo Club of Boca Raton | USA | 34.56 |
122 | Queenwood Golf Club | England | 34.55 |
123 | Real Club de Golf Las Brisas | Spain | 34.26 |
124 | Farmington Country Club | USA | 34.12 |
125 | Thunderbird Country Club | USA | 34.08 |
126 | The Singapore Island Country Club | Singapore | 34.02 |
127 | Yokohama Country Club | Japan | 33.94 |
128 | East Lake Golf Club | USA | 33.91 |
129 | Carolina Country Club | USA | 33.87 |
130 | Laguna National Golf Resort Club | Singapore | 33.81 |
131 | Ansley Golf Club | USA | 33.67 |
132 | DLF Golf and Country Club | India | 33.34 |
133 | Adare Manor | Ireland | 33.31 |
134 | The Club at 3 Creek | USA | 33.12 |
135 | La Reserva Club Sotogrande | Spain | 33.02 |
136 | Canoe Brook Country Club | USA | 32.92 |
137 | The Delhi Golf Club | India | 32.89 |
138 | St. Andrews Country Club | USA | 32.75 |
139 | Kansas City Country Club | USA | 32.71 |
140 | Westchester Country Club | USA | 32.65 |
141 | Shooting Star | USA | 32.53 |
142 | Belle Meade Country Club | USA | 32.43 |
143 | Baker's Bay Golf & Ocean Club | The Bahamas | 32.41 |
144 | Century Country Club | USA | 32.39 |
145 | Portmarnock Golf Club | Ireland | 32.33 |
146 | Real Club de la Puerta de Hierro | Spain | 32.25 |
147 | Eldorado Country Club | USA | 32.19 |
148 | Abu Dhabi Golf Club | UAE | 32.14 |
149 | The Club at Las Campanas | USA | 32.11 |
150 | Dubai Creek Golf & Yacht Club | UAE | 32.05 |
bottom of page


