top of page

Top 100 City Clubs 2020-21
Since the inaugural election and introduction of the City Club category to Platinum Clubs of the World, City Clubs have included Platinum recognition and the Seven Selection Criteria as a benchmark in their Strategic Planning process. The Platinum City Clubs of the World 2020-21 are listed alphabetically and represent the finest Clubs in the world that demonstrate Excellence in all aspects of their operation. These Clubs exercise consummate management practices under the direction of consistent and prudent governance.
Grémio Literàrio | Portugal |
The Groucho Club | England |
Hamilton Club of Lancaster | USA |
Harvard Club of Boston | USA |
Helsinki Bourse Club | Finland |
The Hong Kong Club | Hong Kong |
The Hong Kong Jockey Club | Hong Kong |
Industrie-Club Düsseldorf | Germany |
International Club Berlin | Germany |
Jonathan Club | USA |
Kildare Street and University Club | Ireland |
King Hussein Club | Jordan |
Manitoba Club | Canada |
The Mar-a-Lago Club | USA |
Melbourne Savage Club | Australia |
Metropolitan Club | USA |
The Metropolitan Club of the City of Washington | USA |
The Minneapolis Club | USA |
Moscow Capital Club | Russia |
The National Club | Canada |
Nieuwe of Littéraire Sociëteit De Witte | Belgium |
Pacific Club | Hong Kong |
Pacific-Union Club | USA |
The Penn Club | USA |
Poinsett Club | USA |
The Princeton Club | USA |
Racing Club de France | France |
The Ranchmen's Club | Canada |
Rand Club | South Africa |
Royal Automobile Club | England |
The Royal Bangkok Sports Club | Thailand |
Royal Selangor Club | Malaysia |
Savile Club | England |
Stephen's Green Club | Ireland |
The Tanglin Club | Singapore |
Tasmanian Club | Australia |
Tattersall's Club | Australia |
Terminal City Club | Canada |
Tokyo American Club | Japan |
Union League Club of Chicago | USA |
The Union League of Philadelphia | USA |
The University Club - New York | USA |
University Club of Chicago | USA |
The University Club of Montreal | Canada |
The University Club of Washington DC | USA |
The Vancouver Club | Canada |
The Weld Club | Australia |
Westmoreland Club | USA |
White's | England |
The Yale Club of New York City | USA |
The Albany Club | Canada |
The American Club Hong Kong | Hong Kong |
The American Club Singapore | Singapore |
American Club Taipei | Taiwan |
Anglo-German Club EV | Germany |
The Arbutus Club | Canada |
The Army and Navy Club | USA |
The Australian Club (Sydney) | Australia |
Bankers Club | Malaysia |
The Bengal Club | India |
Bohemian Club | USA |
Boodle's | England |
The Brisbane Club | Australia |
The British Club | Thailand |
The Buffalo Club | USA |
The California Club | USA |
Cambridge Club | Canada |
The Canterbury Club | New Zealand |
Cape Town Club | South Africa |
Capital Club | China |
Capital Club Dubai | UAE |
Capital Club East Africa | Kenya |
Carlton Club | England |
Casino de Madrid | Spain |
The Center Club | USA |
Cercle de l’Union Interalliée | France |
Cercle de la Terrasse | Switzerland |
Cercle de Lorraine | Belgium |
Cercle Munster | Luxembourg |
Cercle Royal Gaulois | Belgium |
Cercle Suedois - Svenska Klubben | France |
Charlotte City Club | USA |
The Chicago Club | USA |
The Christchurch Club | New Zealand |
Circolo Bellini | Italy |
Círculo Ecuestre | Spain |
City Club at River Ranch | USA |
City of London Club | England |
Club Baur au Lac | Switzerland |
Club de la Unión | Chile |
Club El Nogal | Colombia |
Club Saint-James | Canada |
Cosmos Club | USA |
The Dallas Petroleum Club | USA |
De Amstel Club | Holland |
The Diplomatic Club | Qatar |
Duquesne Club | USA |
The Fort Worth Club | USA |
Frankfurter Gesellschaft für Industrie, Handel und Wissenschaft | Germany |
Granite Club | Canada |
bottom of page