top of page
Top 100 Golf & Country Clubs 2022-23
1 | Augusta National Golf Club | USA | 94.55 |
2 | The Royal and Ancient Golf Club of St Andrews | Scotland | 91.92 |
3 | Shinnecock Hills Golf Club | USA | 90.03 |
4 | Golf de Morfontaine | France | 86.09 |
5 | The Royal Melbourne Golf Club | Australia | 85.38 |
6 | Pine Valley Golf Club | USA | 85.21 |
7 | Baltusrol Golf Club | USA | 85.11 |
8 | Merion Golf Club | USA | 84.33 |
9 | Ocean Reef Club | USA | 82.66 |
10 | Congressional Country Club | USA | 79.88 |
11 | Shanqin Bay Golf Club | China | 79.35 |
12 | Muirfield - The Honourable Company of Edinburgh Golfers | Scotland | 78.9 |
13 | Sunningdale Golf Club | England | 78.71 |
14 | Boca West Country Club | USA | 78 |
15 | Cypress Point Club | USA | 77.67 |
16 | Tara Iti | New Zealand | 77.55 |
17 | Oakmont Country Club | USA | 76.9 |
18 | The Vintage Club | USA | 76.83 |
19 | Les Bordes | France | 73.67 |
20 | Haesley Nine Bridges | South Korea | 73 |
21 | Hirono Golf Club | Japan | 72.84 |
22 | Winged Foot Golf Club | USA | 71.49 |
23 | The Los Angeles Country Club | USA | 70.9 |
24 | Ayodhya Links | Thailand | 70 |
25 | Addison Reserve Country Club | USA | 69.93 |
26 | John's Island Club | USA | 67.5 |
27 | Isleworth Golf & Country Club | USA | 66.82 |
28 | National Golf Links of America | USA | 65.08 |
29 | Cherokee Town and Country Club | USA | 64.98 |
30 | Aronimink Golf Club | USA | 63.88 |
31 | Fishers Island Club | USA | 63.23 |
32 | Medinah Country Club | USA | 61 |
33 | Seminole Golf Club | USA | 60.98 |
34 | Real Club Valderrama | Spain | 60.31 |
35 | The Country Club | USA | 59.98 |
36 | Tokyo Golf Club | Japan | 59.77 |
37 | The Royal County Down Golf Club | N. Ireland | 58.99 |
38 | Yellowstone Club | USA | 58.41 |
39 | The Riviera Country Club | USA | 57.93 |
40 | Lake Nona Golf & Country Club | USA | 57.22 |
41 | Caves Valley Golf Club | USA | 56.47 |
42 | Diamante Golf Club | Mexico | 55.33 |
43 | The Madison Club | USA | 55 |
44 | Loch Lomond Golf Club | Scotland | 54.31 |
45 | Bighorn Golf Club | USA | 53.2 |
46 | Beaverbrook | England | 52.99 |
47 | Oakland Hills Country Club | USA | 52.81 |
48 | Yas Links Abu Dhabi | UAE | 51.97 |
49 | Oak Hill Country Club | USA | 51.88 |
50 | Vidauban Golf Club | France | 51.31 |
51 | St. George's Golf & Country Club | Canada | 50.98 |
52 | The Hong Kong Golf Club | Hong Kong | 50.56 |
53 | Muirfield Village Golf Club | USA | 50.22 |
54 | Castiglion del Bosco Golf Club | Italy | 50 |
55 | Chicago Golf Club | USA | 49.77 |
56 | The Country Club of Virginia | USA | 49.69 |
57 | Desert Highlands Golf Club | USA | 49.31 |
58 | Monterey Peninsula Country Club | USA | 49 |
59 | The Reserve Club | USA | 48.78 |
60 | San Francisco Golf Club | USA | 48.55 |
61 | Indian Creek Country Club | USA | 48.21 |
62 | Enhance Anting Golf Club | China | 47.99 |
63 | The Royal St. George's Golf Club | England | 47.76 |
64 | Bel-Air Country Club | USA | 47.22 |
65 | Whisper Rock Golf Club | USA | 46.89 |
66 | Friar's Head | USA | 46.68 |
67 | Jupiter Hills Club | USA | 46.42 |
68 | Desert Mountain Club | USA | 46.11 |
69 | Albany | Bahamas | 45.95 |
70 | Trump International Golf Links Doonbeg | Ireland | 45.45 |
71 | Oitavos Dunes Golf Club | Portugal | 45.32 |
72 | River Oaks Country Club | USA | 45 |
73 | Charlotte Country Club | USA | 44.98 |
74 | Jupiter Island Club | USA | 44.65 |
75 | Sentosa Golf Club | Singapore | 44.32 |
76 | Ellerston Golf Club | Australia | 44.11 |
77 | TPC Kuala Lumpur | Malaysia | 43.8 |
78 | The Mid Ocean Club | Bermuda | 43.66 |
79 | Kingston Heath Golf Club | Australia | 43.59 |
80 | El Dorado Golf & Beach Club | Mexico | 42.87 |
81 | Chevy Chase Club | USA | 42.62 |
82 | Admirals Cove | USA | 41.78 |
83 | Adios Golf Club | USA | 41.68 |
84 | Lyford Cay Club | Bahamas | 41.42 |
85 | Bellerive Country Club | USA | 41.41 |
86 | Royal Zoute Golf Club | Belgium | 41.22 |
87 | Jack Nicklaus Golf Club Korea | South Korea | 41.15 |
88 | Whistling Rock Country Club | South Korea | 40.89 |
89 | The National Golf Club of Canada | Canada | 40.75 |
90 | Kasumigaseki Country Club | Japan | 40.68 |
91 | The Links, Fancourt | South Africa | 40.44 |
92 | Queenwood Golf Club | England | 40.33 |
93 | The Club at Nine Bridges | South Korea | 40.29 |
94 | Southern Hills Country Club | USA | 40.18 |
95 | Royal Portrush Golf Club | N. Ireland | 40 |
96 | The Loxahatchee Club | USA | 39.96 |
97 | Arnold Palmer's Bay Hill Club & Lodge | USA | 39.81 |
98 | Sheshan International Golf Club | China | 39.69 |
99 | Wentworth Golf Club | England | 39.51 |
100 | Scioto Country Club | USA | 39.46 |
bottom of page